Hi Nikhil,
Please note (given below) data points on share of public expenditure towards Medical and Public Health and Family Welfare of 12 states for a period 2013-14 to 2020-21 (BE). We have compiled this information from the Reserve Bank of India’s publication titled State Finances A Study of Budgets. This is available in the public domain. However, there are two limitations to this data:
-
This is not the complete health budget of the state rather only includes budget allocation / utilisation under two broad heads: Medical and Public Health, and Family Welfare and from both revenue and capital account.
-
It does not capture budget allocation / expenditure for health related purposes transferred to local bodies (as grants) and any infrastructure / construction related expenditure, if any, by states carried out for the health sector.
Table: Expenditure on Medical and Public Health and Family Welfare - As Ratio to Aggregate Expenditure
State / Year |
2013-14 |
2014-15 |
2015-16 |
2016-17 |
2017-18 |
2018-19 |
2019-20 (RE) |
2020-21 (BE) |
|Assam|4.60|4.25|6.83|5.57|6.79|6.46|6.48|6.26|
|Chhattisgarh|3.94|4.95|5.14|5.57|5.93|5.03|5.49|5.74|
|Gujarat|4.85|5.46|5.62|5.67|5.37|5.61|5.55|5.24|
|Haryana|3.58|4.00|3.08|3.71|3.72|4.05|4.60|5.14|
|Jharkhand|3.80|4.04|3.99|4.18|4.22|5.16|4.30|5.31|
|Karnataka|4.10|4.55|4.09|4.06|4.35|4.42|4.05|4.34|
|Madhya Pradesh|3.84|4.26|4.38|3.79|4.42|4.25|5.00|5.18|
|Maharashtra|3.94|4.33|4.46|4.17|4.27|3.96|3.99|3.98|
|Odisha|3.49|4.86|4.65|5.44|5.05|5.01|4.96|5.15|
|Punjab|4.13|4.44|4.14|2.75|3.80|3.73|3.14|3.82|
|Telangana|NA|4.11|3.86|4.06|4.19|3.97|3.60|3.10|
|Uttar Pradesh|4.64|5.08|4.52|4.86|5.30|4.63|4.99|5.22|
Notes: NA-Not Applicable; BE-Budget Estimate; RE-Revised Estimate
Source: Compiled from State Finances: A Study of Budgets
Hope this will serve the purpose.